Product Introduction
1、The equipment is used for digital medical X-ray radiography of all parts of the whole body beside the patient bed through battery-assisted movement;
2、The equipment can be used in conjunction with a radiographic table and Bucky stand to perform digital medical X-ray radiography on the chest, abdomen, limbs, spine and other parts, which is convenient, fast, flexible and accurate;
3、The equipment can meet the needs of digital medical X-ray radiography in pediatric nursery boxes, emergency departments, ICU, orthopedics, operating rooms and other departments.
Configurations
| No. | Brand | Model | Product Name | Quantity |
|---|---|---|---|---|
| 1 | - | CELV-101C | Flat Panel Detector | 1 |
| 2 | - | FSQ-5-3M | High Frequency Generator | 1 |
| 3 | Siemens | SDR 150/30/50-1 | X-Ray Tube | 1 |
| 4 | - | XS-1 | Collimator | 1 |
| 5 | - | Angell-326-V | Mobile Stand | 1 |
| 6 | - | TS-5 | DX Ray Diagnostic Workstation | 1 |
| * | Microsoft | Surface Go | Tablet & Voice intercom & Remote visual monitoring system | Optional |




