- Overview
- Recommended Products
Double column DR adopts large span independent ball tube frame design, easy installation, small occupation area, convenient maintenance. Four-way floating bed surface, easy to use and positioning. The lifting and lifting of X-ray source and bidirectional follow-up of horizontal position of bed column can reduce the positioning time and meet the requirements of large-flow clinical examination.


Application
Clinical images
Technical Parameters
| Model | HDR50X | |
| Whole machine | Electric source(V) | AC380/220 |
| Power(kW) | 50 | |
| Focal(mm) | 0.6/1.2 | |
| Flat panel detector | Type | Mars1717V |
| Semiconductor material | Amorphous Silicon | |
| Imaging effect | Static | |
| Pixel Pitch(μm) | 139 | |
| Active area(inch) | 17x17 | |
| Data Interface | Wireless | |
| Generator | Input voltage(V) | AC220 |
| Inverter frequency(Khz) | 70~250 | |
| Grid(selective assembly) | Grid ratio | 0.417361111 |
| AEC | Vision | 3 |
| Mainframe | Movement | Electric |
| Ray source | Up/down lift | |
| left/right rotation | ||
| Column | left/right move | |
| Chest X-ray Stand | Up/down | |
| Photography table | Four-way float |
Dimension






